Estancia High School

Note: Race results on this page are from official timing and scoring as recorded and posted by the event organizers.

** Updated 9/19/11 **

MEN WOMEN
Time Athlete Name Grade Year Time Athlete Name Grade Year
Top 10 Race Top 10 Race
1 16:05 Franco Chen 12 2011 18:33 Francesca Vaccaro 12 2011
2 16:20 Kevin Clack 10 2011 19:05 Karisa Hirahara 11 2011
3 16:44 Kyle Stowell 12 2011 19:22 Francesca Vaccaro 11 2010
4 16:59 Franco Chen 11 2010 19:31 Amanda Stevens 11 2011
5 17:02 Michael Franczyk 12 2011 19:47 Anna Torrence 11 2011
6 17:08 Scott Doyen 10 2011 19:54 Samantha Serna 9 2011
7 17:17 Moses Wendorff 11 2010 19:56 Ana Tapia 10 2011
8 17:23 Connor Francis 12 2011 19:58 Giuliana Vaccaro 10 2011
9 17:28 Jack Thurston 9 2011 20:15 Andrea Baugh 10 2011
10 17:29 Ben Jansen 10 2011 20:22 Meghan Guerrero 12 2011
Top 10 Senior Top 10 Senior
1 16:05 Franco Chen 12 2011 18:33 Francesca Vaccaro 12 2011
2 16:44 Kyle Stowell 12 2011 20:22 Meghan Guerrero 12 2011
3 17:02 Michael Franczyk 12 2011 21:16 Kelly Prinzing 12 2011
4 17:23 Connor Francis 12 2011
5 17:36 Josh Cox 12 2011
6 18:24 Colin Bernstein 12 2011
7 18:48 Josh Tran 12 2011
8 18:56 Devon Hurt 12 2011
9 20:04 Alex Stoll 12 2011
10 20:21 Yash Desai 12 2011
Top 10 Junior Top 10 Junior
1 16:59 Franco Chen 11 2010 19:05 Karisa Hirahara 11 2011
2 17:17 Moses Wendorff 11 2010 19:22 Francesca Vaccaro 11 2010
3 17:30 Niko Turcaz 11 2011 19:31 Amanda Stevens 11 2011
4 17:34 Kyle Stowell 11 2010 19:47 Anna Torrence 11 2011
5 17:46 Matt Stahl 11 2011 20:26 Kayla Darnbrough 11 2011
6 18:04 Greg Lynch 11 2011 20:40 Danielle Thorhaug 11 2011
7 19:17 Josh Cox 11 2010 20:50 Mica Munn 11 2011
8 19:26 Devon Hurt 11 2010 21:09 Jessica Toghian 11 2011
9 19:39 Taylor Pham 11 2010 21:30 Meghan Guerrero 11 2010
10 19:52 Adam Lozano 11 2010 21:45 Lauren Kanzaki 11 2010
Top 10 Sophomore Top 10 Sophomore
1 16:20 Kevin Clack 10 2011 19:56 Ana Tapia 10 2011
2 17:08 Scott Doyen 10 2011 19:58 Giuliana Vaccaro 10 2011
3 17:29 Ben Jansen 10 2011 20:15 Andrea Baugh 10 2011
4 17:36 Kevin Decuyper 10 2010 20:33 Janelle Cabral 10 2011
5 17:43 Jared Rucker 10 2011 20:42 Karisa Hirahara 10 2010
6 17:57 Austin Gold 10 2011 21:00 Anna Torrence 10 2010
7 17:57 Josh Sappington 10 2011 21:08 Jessica Alire 10 2011
8 18:07 Nick Cox 10 2011 21:22 Amanda Stevens 10 2010
9 18:08 Scott Doyen 10 2010 21:29 Kayleigh Castillo 10 2011
10 18:08 Greg Lynch 10 2010 22:14 Danielle Thorhaug 10 2010
Top 10 Freshmen Top 10 Freshmen
1 17:28 Jack Thurston 9 2011 19:54 Samantha Serna 9 2011
2 18:33 Ben Jansen 9 2010 22:29 Giuliana Vaccaro 9 2010
3 19:28 Josiah Marton 9 2011 23:15 Andrea Baugh 9 2010
4 19:29 Jared Rucker 9 2010 23:47 Janelle Cabral 9 2010
5 19:40 Erik Rodriquez 9 2011 23:49 Paige Von Sprecken 9 2010
6 19:54 Josh Sappington 9 2010 23:59 Sydney Porras 9 2010
7 21:26 Matthew McKinney 9 2011 24:31 Alissa Schwartz 9 2010
8 21:38 Cristian Lopez 9 2010 24:32 Kayleigh Castillo 9 2010
9 22:09 Garrett DeBruhl 9 2011 24:35 Alex Reynoso 9 2010
10 22:39 Sam Ricchio 9 2010 27:49 Samantha Geraghty 9 2010