The Great Cow Run
Cerritos Regional Park

Note: Race results on this page are from official timing and scoring as recorded and posted by the event organizers.

** Updated 9/12/11 **

MEN WOMEN
Time Athlete Name Grade Year Time Athlete Name Grade Year
Top 10 Race Top 10 Race
1 16:09 Franco Chen 12 2011 18:32 Francesca Vaccaro 12 2011
2 16:10 Kevin Clack 11 2011 19:00 Francesca Vaccaro 11 2010
3 16:12 Franco Chen 11 2010 19:26 Karisa Hirahara 11 2011
4 16:16 Franco Chen 10 2009 19:32 Samantha Serna 9 2011
5 16:47 Moses Wendorff 10 2009 19:33 Ana Tapia 10 2011
6 16:57 Kyle Stowell 11 2010 19:36 Anna Torrence 11 2011
7 16:59 Kyle Stowell 12 2011 19:39 Amanda Stevens 11 2011
8 17:01 Kevin Decuyper 10 2010 19:53 Meghan Guerrero 12 2011
9 17:02 Scott Doyen 11 2011 19:57 Kayla Darnbrough 11 2011
10 17:03 Kevin Decuyper 11 2011 19:57 Francesca Vaccaro 10 2009
Top 10 Senior Top 10 Senior
1 16:09 Franco Chen 12 2011 18:32 Francesca Vaccaro 12 2011
2 16:59 Kyle Stowell 12 2011 19:53 Meghan Guerrero 12 2011
3 17:03 Michael Franczyk 12 2011 22:13 Kelly Prinzing 12 2011
4 17:17 Connor Francis 12 2011
5 18:33 Colin Bernstein 12 2011
6 18:51 Devon Hurt 12 2011
7
8
9
10
Top 10 Junior Top 10 Junior
1 16:10 Kevin Clack 11 2011 19:00 Francesca Vaccaro 11 2010
2 16:12 Franco Chen 11 2010 19:26 Karisa Hirahara 11 2011
3 16:57 Kyle Stowell 11 2010 19:36 Anna Torrence 11 2011
4 17:02 Scott Doyen 11 2011 19:39 Amanda Stevens 11 2011
5 17:03 Kevin Decuyper 11 2011 19:57 Kayla Darnbrough 11 2011
6 17:13 Moses Wendorff 11 2010 21:01 Mica Munn 11 2011
7 17:42 Josh Cox 11 2010 21:03 Meghan Guerrero 11 2010
8 17:58 Niko Turcaz 11 2011 21:17 Lauren Kanzaki 11 2010
9 18:11 Greg Lynch 11 2011 21:29 Danielle Thorhaug 11 2011
10 18:17 Denzil Mathews 11 2011 22:02 Hallie Somerville 11 2010
Top 10 Sophomore Top 10 Sophomore
1 16:16 Franco Chen 10 2009 19:33 Ana Tapia 10 2011
2 16:47 Moses Wendorff 10 2009 19:57 Francesca Vaccaro 10 2009
3 17:01 Kevin Decuyper 10 2010 20:21 Janelle Cabral 10 2011
4 17:19 Ryan Owens 10 2009 20:50 Karisa Hirahara 10 2010
5 17:19 Jack Thurston 10 2011 20:53 Amanda Stevens 10 2010
6 17:23 Jared Rucker 10 2011 20:53 Anna Torrence 10 2010
7 17:32 Ben Jansen 10 2011 20:53 Andrea Baugh 10 2011
8 17:36 Scott Doyen 10 2010 20:56 Giuliana Vaccaro 10 2011
9 17:37 Matt Stahl 10 2010 21:13 Jessica Alire 10 2011
10 17:38 Kyle Stowell 10 2009 21:35 Kayleigh Castillo 10 2011
Top 10 Freshmen Top 10 Freshmen
1 17:08 Kevin Clack 9 2009 19:32 Samantha Serna 9 2011
2 18:11 Kevin Decuyper 9 2009 21:01 Andrea Baugh 9 2010
3 18:21 Matt Stahl 9 2009 21:41 Karisa Hirahara 9 2009
4 18:24 Ben Jansen 9 2010 22:08 Giuliana Vaccaro 9 2010
5 19:26 Scott Doyen 9 2009 22:14 Amanda Stevens 9 2009
6 19:29 Bradley Ries 9 2009 22:41 Sydney Porras 9 2010
7 19:38 Jared Rucker 9 2010 22:41 Alissa Schwartz 9 2010
8 19:40 Nick Cox 9 2010 22:55 Paige Von Sprecken 9 2010
9 19:42 Gabriel Esquivel 9 2009 22:56 Kayleigh Castillo 9 2010
10 19:46 Josh Sappington 9 2010 23:18 Nathali Roizman 9 2010