Carbon Canyon Regional Park

Note: Race results on this page are from official timing and scoring as recorded and posted by the event organizers.

** Updated 10/2/11 **

MEN WOMEN
Time Athlete Name Grade Year Time Athlete Name Grade Year
Top 10 Race Top 10 Race
1 17:53 Franco Chen 11 2010 21:02 Francesca Vaccaro 12 2011
2 18:12 Kyle Stowell 11 2010 21:04 Karisa Hirahara 11 2011
3 18:18 Franco Chen 10 2009 21:21 Francesca Vaccaro 11 2010
4 18:43 Moses Wendorff 11 2010 22:03 Samantha Serna 9 2011
5 18:49 Chris Hindman 10 2009 22:09 Amanda Stevens 11 2011
6 18:49 Ryan Owens 10 2009 22:18 Karisa Hirahara 10 2010
7 18:49 Kevin Clack 10 2010 22:36 Jessica Alire 10 2011
8 18:55 Moses Wendorff 10 2009 22:39 Giuliana Vaccaro 10 2011
9 18:57 Kevin Decuyper 10 2010 22:42 Francesca Vaccaro 10 2009
10 19:03 Austin Gold 10 2011 22:49 Anna Torrence 11 2011
Top 10 Senior Top 10 Senior
1 19:15 Kyle Stowell 12 2011 21:02 Francesca Vaccaro 12 2011
2 20:18 Colin Bernstein 12 2011 28:52 Jasmine Labrador 12 2011
3 21:05 Devon Hurt 12 2011
4 21:19 Alex Stoll 12 2011
5 24:59 Austin Alquisola 12 2011
6
7
8
9
10
Top 10 Junior Top 10 Junior
1 17:53 Franco Chen 11 2010 21:04 Karisa Hirahara 11 2011
2 18:12 Kyle Stowell 11 2010 21:21 Francesca Vaccaro 11 2010
3 18:43 Moses Wendorff 11 2010 22:09 Amanda Stevens 11 2011
4 19:27 Niko Turcaz 11 2011 22:49 Anna Torrence 11 2011
5 19:31 Matthew Stahl 11 2011 23:02 Kayla Darnbrough 11 2011
6 20:00 Greg Lynch 11 2011 23:07 Danielle Thorhaug 11 2011
7 20:24 Josh Cox 11 2010 23:17 Meghan Guerrero 11 2010
8 20:24 Denzil Mathew 11 2011 23:48 Lauren Kanzaki 11 2010
9 20:48 Taylor Pham 11 2010 24:16 Mica Munn 11 2011
10 22:06 Colin Bernstein 11 2010 25:27 Jessica Toghian 11 2011
Top 10 Sophomore Top 10 Sophomore
1 18:18 Franco Chen 10 2009 22:18 Karisa Hirahara 10 2010
2 18:49 Chris Hindman 10 2009 22:36 Jessica Alire 10 2011
3 18:49 Ryan Owens 10 2009 22:39 Giuliana Vaccaro 10 2011
4 18:49 Kevin Clack 10 2010 22:42 Francesca Vaccaro 10 2009
5 18:55 Moses Wendorff 10 2009 23:01 Ana Tapia 10 2011
6 18:57 Kevin Decuyper 10 2010 23:02 Andrea Baugh 10 2011
7 19:03 Austin Gold 10 2011 23:18 Amanda Stevens 10 2010
8 19:04 Jared Rucker 10 2011 23:56 Kayleigh Castillo 10 2011
9 19:10 Greg Lynch 10 2010 24:00 Lauren Kanzaki 10 2009
10 19:12 Scott Doyen 10 2010 24:07 Danielle Thorhaug 10 2010
Top 10 Freshmen Top 10 Freshmen
1 19:19 Scott Doyen 9 2009 22:03 Samantha Serna 9 2011
2 19:23 Kevin Decuyper 9 2009 23:16 Karisa Hirahara 9 2009
3 19:27 Jack Thurston 9 2011 23:21 Andrea Baugh 9 2010
4 19:33 Matt Stahl 9 2009 23:59 Gigi Stowell 9 2011
5 19:51 Ben Jansen 9 2010 24:22 Amanda Stevens 9 2009
6 20:17 Gabriel Esquivel 9 2009 24:33 Kayleigh Castillo 9 2010
7 21:07 Josh Sappington 9 2010 24:38 Giuliana Vaccaro 9 2010
8 21:12 Josiah Marton 9 2011 25:10 Sydney Porras 9 2010
9 21:39 Brett Magnan 9 2009 25:20 Danielle Thorhaug 9 2009
10 21:48 Michael McCann 9 2009 25:20 Janelle Cabral 9 2010