Arcadia County Park

Note: Race results on this page are from official timing and scoring as recorded and posted by the event organizers.

** Updated 10/30/11 **

MEN WOMEN
Time Athlete Name Grade Year Time Athlete Name Grade Year
Top 10 Race Top 10 Race
1 16:33 Moses Wendorff 11 2010 18:11 Francesca Vaccaro 12 2011
2 16:34 Kyle Stowell 11 2010 18:50 Samantha Serna 9 2011
3 16:37 Kyle Stowell 12 2011 18:51 Francesca Vaccaro 10 2009
4 16:42 Franco Chen 12 2011 18:58 Karisa Hirahara 11 2011
5 16:44 Franco Chen 11 2010 18:59 Francesca Vaccaro 11 2010
6 16:45 Mike Franczyk 12 2011 19:37 Giuliana Vaccaro 10 2011
7 16:48 Ryan Owens 10 2009 19:39 Anna Torrence 11 2011
8 16:48 Kevin Clack 10 2010 19:43 Amanda Stevens 11 2011
9 16:49 Kevin Decuyper 10 2010 19:50 Amanda Stevens 10 2010
10 16:57 Scott Doyen 10 2010 19:50 Kayla Darnbrough 11 2011
Top 10 Senior Top 10 Senior
1 16:37 Kyle Stowell 12 2011 18:11 Francesca Vaccaro 12 2011
2 16:42 Franco Chen 12 2011 21:10 Jasmine Labrador 12 2011
3 16:45 Mike Franczyk 12 2011 22:15 Kelly Prinzing 12 2011
4 17:09 Connor Francis 12 2011
5 17:33 Colin Bernstein 12 2011
6 18:05 Josh Cox 12 2011
7 18:41 Josh Tran 12 2011
8 18:44 Devon Hurt 12 2011
9 18:57 Yash Desai 12 2011
10 19:02 Alex Stoll 12 2011
Top 10 Junior Top 10 Junior
1 16:33 Moses Wendorff 11 2010 18:58 Karisa Hirahara 11 2011
2 16:34 Kyle Stowell 11 2010 18:59 Francesca Vaccaro 11 2010
3 16:44 Franco Chen 11 2010 19:39 Anna Torrence 11 2011
4 17:00 Scott Doyen 11 2011 19:43 Amanda Stevens 11 2011
5 17:10 Niko Turcaz 11 2011 19:50 Kayla Darnbrough 11 2011
6 17:38 Greg Lynch 11 2011 19:57 Meghan Guerrero 11 2010
7 17:57 Matthew Stahl 11 2011 20:20 Danielle Thorhaug 11 2011
8 18:03 Denzil Mathew 11 2011 20:35 Mica Munn 11 2011
9 18:09 Taylor Pham 11 2010 21:00 Jessica Toghian 11 2011
10 18:18 Josh Cox 11 2010 21:09 Hallie Somerville 11 2010
Top 10 Sophomore Top 10 Sophomore
1 16:48 Ryan Owens 10 2009 18:51 Francesca Vaccaro 10 2009
2 16:48 Kevin Clack 10 2010 19:37 Giuliana Vaccaro 10 2011
3 16:49 Kevin Decuyper 10 2010 19:50 Amanda Stevens 10 2010
4 16:57 Scott Doyen 10 2010 20:09 Ana Tapia 10 2011
5 17:00 Chris Hindman 10 2009 20:20 Jessica Alire 10 2011
6 17:04 Moses Wendorff 10 2009 20:21 Andrea Baugh 10 2011
7 17:13 Franco Chen 10 2009 20:30 Karisa Hirahara 10 2010
8 17:21 Austin Gold 10 2011 20:49 Kayleigh Castillo 10 2011
9 17:31 Ben Jansen 10 2011 20:56 Anna Torrence 10 2010
10 17:32 Jared Rucker 10 2011 21:15 Danielle Thorhaug 10 2010
Top 10 Freshmen Top 10 Freshmen
1 17:26 Jack Thurston 9 2011 18:50 Samantha Serna 9 2011
2 17:39 Matt Stahl 9 2009 20:09 Andrea Baugh 9 2010
3 17:58 Kevin Decuyper 9 2009 20:33 Karisa Hirahara 9 2009
4 18:09 Scott Doyen 9 2009 20:51 Gigi Stowell 9 2011
5 18:34 Bradley Ries 9 2009 20:57 Amanda Stevens 9 2009
6 18:35  Justin Estrada 9 2011 21:00 Anna Torrence 9 2009
7 18:35 Erik Rodriguez 9 2011 21:36 Giuliana Vaccaro 9 2010
8 18:47 Ben Jansen 9 2010 21:52 Paige Von Sprecken 9 2010
9 18:48 Jared Rucker 9 2010 22:00 Kayleigh Castillo 9 2010
10 18:49 Dyer Klafke 9 2009 22:07 Sydney Porras 9 2010