DATE | PHOTOS | LOCATION | RACE RESULTS |
Saturday 9/1/18 | CERRITOS GREAT COW RUN | Cerritos Regional Park | FinishedResultsLive |
Friday 9/14/18 | WOODBRIDGE INVITATIONAL | Silverlakes Sports Complex, Norco | MileSplitLive Results |
Saturday 9/22/18 | DANA HILLS INVITATIONAL | Dana Hills High School | FinishedResultsLive |
Tuesday 9/25/18 | LEAGUE PREVIEW | Yorba Regional Park | FinishedResultsLive |
Saturday 10/6/18 | CLOVIS INVITATIONAL (VARSITY ONLY) | Woodward Park, Fresno, CA | FinishedResultsLive |
Saturday 10/13/18 | OC CHAMPIONSHIPS | Oak Canyon Park, Silverado | FinishedResultsLive |
Saturday 10/20/18 | RIVERSIDE INVITATIONAL | Riverside City Course, Riverside | FinishedResultsLive |
Tuesday 10/30/18 | LEAGUE FINALS | Yorba Regional Park | FinishedResultsLive |
Friday/Saturday 11/9-10 | CIF PRELIMS | Riverside City XC Course | FinishedResultsLive |
Saturday 11/17/18 | CIF FINALS | Riverside City XC Course | FinishedResultsLive |
Saturday 11/24/18 | STATE CHAMPIONSHIP | Woodward Park, Fresno |
Click on Event and Race Results for more information.
Specific details for each meet including race times and bus times will be provided the week prior to the meet.